Gold Pointe (Formerly Cougar Point) / 60
Pets Ok Mineral, VA, 23117
Details
- Reference ID60
- TypeWater Front
- Bedrooms6
- Bathrooms4
- Total # of Guests16
- Floor area3000 sq.f.
Contact Details
- Name:Jan Rosenburg
- Phone:301-538-6345
- Mobile:301-538-6345
- Email:cougarpointllc@gmail.com
- URL:https://cougarpoint.business.site
Property Description
Welcome to Gold Pointe — a one-of-a-kind lakefront retreat on the private side of Lake Anna. Enjoy breathtaking 180° water views, 500 ft of private shoreline, and a private sandy beach with calm, swimmable water. Relax in the hot tub, gather by the fire pit, or enjoy kayaking, fishing, and paddleboarding. Sleeps 16 with a game room, spacious deck, and outdoor dining. Perfect for unforgettable group getaways, family trips, and elevated lakefront experiences.
Property features
- Air conditionBoat RampBonus / Rec room
- Central heatChildren AllowedCoffee Maker
- Deck or PatioDining roomDishwasher
- DryerFamily roomFire Pit
- Granite countertopHair DryerHardwood floor
- Highspeed internetHot TubIroning Board
- KayakKeurigKitchen Utensils
- Laundry area - insideLinensLiving Room
- MicrowaveNo SmokingNon-Smoking
- Outdoor GrillPets AllowedPrivate Beach
- Private DockRefrigeratorStove / Oven
- TVVolleyBall Washer
- Water frontWater Front and Pet FriendlyWiFi
- Yard
Community features
- Boat RampGuest parkingLake
Price
| From | To | Price per night | Weekend night price | Weekly price | Details |
|---|---|---|---|---|---|
| 11/22/2023 | 11/25/2023 | $ 695.00 | $ 695.00 | --- | 4 night mim. plus cleaning fee, linen service, and tax |
| 11/26/2023 | 12/28/2023 | $ 550.00 | $ 695.00 | --- | 2 night min. plus cleaning fee, linen service, and tax. |
| 12/29/2023 | 12/31/2023 | $ 695.00 | $ 695.00 | --- | 3 night min. plus cleaning fee, linen service, and tax. |
| 01/01/2024 | 04/28/2024 | $ 495.00 | $ 695.00 | --- | 2 night min. plus cleaning fee, linen service, and tax. |
| 04/29/2024 | 05/23/2024 | $ 550.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service and tax. |
| 05/24/2024 | 05/26/2024 | $ 795.00 | $ 795.00 | --- | 3 night min. Plus cleaning fee, linen service, and tax. |
| 05/26/2024 | 06/01/2024 | $ 550.00 | $ 695.00 | --- | 2 night minimum, plus cleaning fee, linens, and taxes |
| 05/27/2024 | 06/01/2024 | $ 550.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service, and tax. |
| 06/02/2024 | 06/15/2024 | $ 575.00 | $ 575.00 | --- | 7 night min. plus cleaning fee, linen service, and tax |
| 06/16/2024 | 06/22/2024 | $ 600.00 | $ 600.00 | --- | 3 night minimum, plus linen fee and cleaning. |
| 06/23/2024 | 08/24/2024 | $ 575.00 | $ 575.00 | --- | 7 night minimum, plus linens and cleaning fee. |
| 08/25/2024 | 08/29/2024 | $ 550.00 | $ 550.00 | --- | 2 night min. plus cleaning fee, linen service, and tax. |
| 08/30/2024 | 09/01/2024 | $ 795.00 | $ 795.00 | --- | 3 night min. Plus cleaning fee, linen service, and tax. |
| 09/02/2024 | 11/27/2024 | $ 550.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service, and tax. |
| 11/28/2024 | 11/30/2024 | $ 795.00 | $ 795.00 | --- | 3 night min. Plus cleaning fee, linen service, and tax. |
| 12/01/2024 | 12/22/2024 | $ 550.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service, and tax. |
| 12/25/2024 | 12/29/2024 | $ 550.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service, and tax. |
| 12/30/2024 | 01/01/2025 | $ 695.00 | $ 695.00 | --- | 2night min. Plus cleaning fee, linen service, and tax. |
| 01/02/2025 | 05/22/2025 | $ 495.00 | $ 695.00 | --- | 2 night minimum, plus cleaning fee, linens, and taxes. |
| 05/23/2025 | 05/25/2025 | $ 795.00 | $ 795.00 | --- | Plus cleaning fee, linen service, and tax. |
| 05/26/2025 | 05/31/2025 | $ 550.00 | $ 695.00 | --- | 2 night minimum, plus cleaning fee, linen service, and taxes. |
| 06/01/2025 | 08/23/2025 | $ 575.00 | $ 575.00 | --- | 7 night movies imum, plus cleaning fee, linen service,and taxes. |
| 08/24/2025 | 08/28/2025 | $ 550.00 | $ 695.00 | --- | 2 night minimum plus cleaning fee, linen service, and tax s. |
| 08/29/2025 | 08/31/2025 | $ 795.00 | $ 795.00 | --- | 3 night minimum, plus cleaning fee, linen service, and taxes. |
| 09/01/2025 | 11/25/2025 | $ 550.00 | $ 695.00 | --- | 2 night minimum, plus cleaning fee, linen service and taxes. |
| 11/26/2025 | 11/28/2025 | $ 595.00 | $ 595.00 | --- | 3 night minimum, plus cleaning fee, linen service,and taxes. |
| 11/29/2025 | 12/23/2025 | $ 495.00 | $ 550.00 | --- | 2 night minimum, plus cleaning fee, linen service, and taxes. |
| 12/24/2025 | 12/26/2025 | $ 595.00 | $ 595.00 | --- | 3 night min. Plus cleaning fee and linen service and taxes. |
| 12/27/2025 | 12/30/2025 | $ 495.00 | $ 550.00 | --- | 2 night min. Plus cleaning fee, linen service and tax. |
| 12/31/2025 | 01/02/2026 | $ 695.00 | $ 595.00 | --- | 3 night min. Plus cleaning fee, linen service and taxes. |
| 01/03/2026 | 01/31/2026 | $ 495.00 | $ 550.00 | --- | 2 night min. Plus cleaning, linen service and taxes. |
| 02/01/2026 | 02/28/2026 | $ 495.00 | $ 595.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
| 03/01/2026 | 05/21/2026 | $ 495.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
| 05/22/2026 | 05/24/2026 | $ 795.00 | $ 795.00 | --- | 3 night min. Plus cleaning fee, linen service and taxes. |
| 05/25/2026 | 06/06/2026 | $ 550.00 | $ 695.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
| 06/07/2026 | 08/29/2026 | $ 575.00 | $ 575.00 | --- | 7 night min. plus cleaning fee, linen service and taxes. |
| 08/30/2026 | 09/03/2026 | $ 550.00 | $ 550.00 | --- | 2 night min. plus cleaning fee, linen service, and taxes. |
| 09/04/2026 | 09/06/2026 | $ 695.00 | $ 695.00 | --- | 3 night min. plus cleaning fee, linen service and taxes. |
| 09/07/2026 | 10/31/2026 | $ 550.00 | $ 695.00 | --- | 2 night min. plus cleaning fee, linen service and taxes. |
| 11/01/2026 | 11/25/2026 | $ 495.00 | $ 595.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
| 11/26/2026 | 11/28/2026 | $ 695.00 | $ 695.00 | --- | 3 night min. Plus cleaning fee, linen service and taxes. |
| 11/29/2026 | 12/23/2026 | $ 495.00 | $ 595.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
| 12/24/2026 | 12/26/2026 | $ 595.00 | $ 695.00 | --- | 3 night min. Plus cleaning fee, linen service and taxes. |
| 12/27/2026 | 12/30/2026 | $ 495.00 | $ 495.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
| 12/31/2026 | 01/02/2027 | $ 695.00 | $ 595.00 | --- | 2 night min. Plus cleaning fee, linen service, and taxes. |
| 01/03/2027 | 02/28/2027 | $ 495.00 | $ 550.00 | --- | 2 night min. Plus cleaning fee, linen service and taxes. |
Availability Calendar
| March 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 $ 495.00 |
2 $ 495.00 |
3 $ 495.00 |
4 $ 495.00 |
5 $ 495.00 |
6 $ 695.00 |
7 $ 695.00 |
| 8 $ 495.00 |
9 $ 495.00 |
10 $ 495.00 |
11 $ 495.00 |
12 $ 495.00 |
13 $ 695.00 |
14 $ 695.00 |
| 15 $ 495.00 |
16 $ 495.00 |
17 $ 495.00 |
18 $ 495.00 |
19 $ 495.00 |
20 $ 695.00 |
21 $ 695.00 |
| 22 $ 495.00 |
23 $ 495.00 |
24 $ 495.00 |
25 $ 495.00 |
26 $ 495.00 |
27 $ 695.00 |
28 $ 695.00 |
| 29 $ 495.00 |
30 $ 495.00 |
31 $ 495.00 |
||||
| April 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 $ 495.00 |
2 $ 495.00 |
3 $ 695.00 |
4 $ 695.00 |
|||
| 5 $ 495.00 |
6 $ 495.00 |
7 $ 495.00 |
8 $ 495.00 |
9 $ 495.00 |
10 $ 695.00 |
11 $ 695.00 |
| 12 $ 495.00 |
13 $ 495.00 |
14 $ 495.00 |
15 $ 495.00 |
16 $ 495.00 |
17 $ 695.00 |
18 $ 695.00 |
| 19 $ 495.00 |
20 $ 495.00 |
21 $ 495.00 |
22 $ 495.00 |
23 $ 495.00 |
24 $ 695.00 |
25 $ 695.00 |
| 26 $ 495.00 |
27 $ 495.00 |
28 $ 495.00 |
29 $ 495.00 |
30 $ 495.00 |
||
| May 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 $ 695.00 |
2 $ 695.00 |
|||||
| 3 $ 495.00 |
4 $ 495.00 |
5 $ 495.00 |
6 $ 495.00 |
7 $ 495.00 |
8 $ 695.00 |
9 $ 695.00 |
| 10 $ 495.00 |
11 $ 495.00 |
12 $ 495.00 |
13 $ 495.00 |
14 $ 495.00 |
15 $ 695.00 |
16 $ 695.00 |
| 17 $ 495.00 |
18 $ 495.00 |
19 $ 495.00 |
20 $ 495.00 |
21 $ 495.00 |
22 $ 795.00 |
23 $ 795.00 |
| 24 $ 795.00 |
25 $ 550.00 |
26 $ 550.00 |
27 $ 550.00 |
28 $ 550.00 |
29 $ 695.00 |
30 $ 695.00 |
| 31 $ 550.00 |
||||||
| June 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 $ 550.00 |
2 $ 550.00 |
3 $ 550.00 |
4 $ 550.00 |
5 $ 695.00 |
6 $ 695.00 |
|
| 7 $ 575.00 |
8 $ 575.00 |
9 $ 575.00 |
10 $ 575.00 |
11 $ 575.00 |
12 $ 575.00 |
13 $ 575.00 |
| 14 $ 575.00 |
15 $ 575.00 |
16 $ 575.00 |
17 $ 575.00 |
18 $ 575.00 |
19 $ 575.00 |
20 $ 575.00 |
| 21 $ 575.00 |
22 $ 575.00 |
23 $ 575.00 |
24 $ 575.00 |
25 $ 575.00 |
26 $ 575.00 |
27 $ 575.00 |
| 28 $ 575.00 |
29 $ 575.00 |
30 $ 575.00 |
||||
Make a reservation (Enter Dates For Instant Quote)
Booking Terms
Pets will be considered with Owners Permission
must be over 25
Cancellations will be considered on a case by case basis.
Reviews
Add your review